<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConciergePhysicians</title>
	<atom:link href="http://blogs.conciergephysicians.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.conciergephysicians.org</link>
	<description>Thoughts and discussions about concierge medicine from Warner Norcross &#38; Judd LLP</description>
	<lastBuildDate>Mon, 07 Jul 2008 15:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Care 2009 &#8211; Wall Street Journal Commentary</title>
		<link>http://blogs.conciergephysicians.org/?p=28</link>
		<comments>http://blogs.conciergephysicians.org/?p=28#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:52:28 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=28</guid>
		<description><![CDATA[
Health Care 2009
July 7, 2008
Washington is caught up in another one of its health-care spending burlesques, and liberals are belting out their favorite tunes. The GOP wants to &#8220;wipe out Medicare as we know it,&#8221; sings Harry Reid. &#8220;The Bush Administration is perfectly happy to have billions of dollars going to insurance companies instead of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 11pt; font-family: Arial"><img border="0" align="top" width="1" src="https://extranet.wnj.com/concierge/mainwsnlogowhite.gif" height="1" /><img border="0" width="407" src="https://extranet.wnj.com/concierge/mainWSJlogowhite.gif" alt="Wall St Journal" height="62" style="width: 329px; height: 46px" /></span></strong></p>
<p><strong><span style="font-size: 11pt; font-family: Arial">Health Care 2009<br />
</span></strong><st2:date Year="2008" Day="7" Month="7"><strong><span style="font-size: 11pt; font-family: Arial">July 7, 2008</span></strong></st2:date></p>
<p><st1:sn><st2:state><st2:place><span style="font-size: 11pt; font-family: Arial">Washington</span></st2:place></st2:state></st1:sn><span style="font-size: 11pt; font-family: Arial"> is caught up in another one of its health-care spending burlesques, and liberals are belting out their favorite tunes. The GOP wants to &#8220;wipe out Medicare as we know it,&#8221; sings </span><st2:personname><st1:givenname><span style="font-size: 11pt; font-family: Arial">Harry</span></st1:givenname><span style="font-size: 11pt; font-family: Arial"> </span><st1:sn><span style="font-size: 11pt; font-family: Arial">Reid</span></st1:sn></st2:personname><span style="font-size: 11pt; font-family: Arial">. &#8220;The Bush Administration is perfectly happy to have billions of dollars going to insurance companies instead of Medicare beneficiaries,&#8221; croons </span><st2:personname><st1:givenname><span style="font-size: 11pt; font-family: Arial">Pete</span></st1:givenname><span style="font-size: 11pt; font-family: Arial"> </span><st1:sn><span style="font-size: 11pt; font-family: Arial">Stark</span></st1:sn></st2:personname><span style="font-size: 11pt; font-family: Arial">.<o:p></o:p></span><span style="font-size: 11pt; font-family: Arial">Republicans should be flogging themselves – for falling into this political trap. Doubly so because the theatrics are a preview of the health-care market if Democrats control both Congress and the White House. If </span><st2:personname><st1:givenname><span style="font-size: 11pt; font-family: Arial">John</span></st1:givenname><span style="font-size: 11pt; font-family: Arial"> </span><st1:sn><span style="font-size: 11pt; font-family: Arial">McCain</span></st1:sn></st2:personname><span style="font-size: 11pt; font-family: Arial"> needs another health-care red alert, here it is.<o:p></o:p></span><span style="font-size: 11pt; font-family: Arial">The fight over doctor fees is merely an appetizer for such a system, where competing interest groups would clash for their share of the spending pie. Highly politicized Medicare-like price controls on providers and services would spread to every health decision. The result would be rationing and declines in quality of care&#8230;.</span><span style="font-size: 11pt; font-family: Arial">The GOP is losing the Advantage fight because Democrats are pitting physicians against the insurance industry, which is about as popular as Big Oil. The Bush Administration has imposed a regulatory freeze that will give Congress three days to work out a new reprieve for doctors when it returns from recess today. But the fuse will still be burning – and Republicans will continue to lose if they don&#8217;t get behind a reform alternative.</span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 11pt; font-family: Arial"></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 11pt; font-family: Arial">Go <a target="_blank" href="http://online.wsj.com/article/SB121538797960931079.html?mod=opinion_main_review_and_outlooks" title="WSJ comment">HERE</a> for the entire column. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Doctor Converts</title>
		<link>http://blogs.conciergephysicians.org/?p=27</link>
		<comments>http://blogs.conciergephysicians.org/?p=27#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:27:46 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=27</guid>
		<description><![CDATA[Up at 3:30 a.m. In the office at 5 a.m. Paperwork and hospital rounds for two hours. Back-to-back appointments until 3:30 p.m. Then another four hours of administrative duties before heading home. This was Dr. Dragan Djordjevic’s daily schedule until one day he just couldn’t take it anymore. Chicago Tribune. Go here for article. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 15pt 0in" class="NormalWeb1"><font color="#333333"><span style="font-size: 10pt; background: white; font-family: Arial">Up at </span><st2:time Minute="30" Hour="3"><span style="font-size: 10pt; background: white; font-family: Arial">3:30 a.m.</span></st2:time><span style="font-size: 10pt; background: white; font-family: Arial"> In the office at </span><st2:time Minute="0" Hour="5"><span style="font-size: 10pt; background: white; font-family: Arial">5 a.m.</span></st2:time><span style="font-size: 10pt; background: white; font-family: Arial"> Paperwork and hospital rounds for two hours. Back-to-back appointments until </span><st2:time Minute="30" Hour="15"><span style="font-size: 10pt; background: white; font-family: Arial">3:30 p.m.</span></st2:time><span style="font-size: 10pt; background: white; font-family: Arial"> Then another four hours of administrative duties before heading home. This was </span><st2:personname><st1:title><span style="font-size: 10pt; background: white; font-family: Arial">Dr.</span></st1:title><span style="font-size: 10pt; background: white; font-family: Arial"> </span><st1:givenname><span style="font-size: 10pt; background: white; font-family: Arial">Dragan</span></st1:givenname><span style="font-size: 10pt; background: white; font-family: Arial"> </span><st1:sn><span style="font-size: 10pt; background: white; font-family: Arial">Djordjevic</span></st1:sn></st2:personname><span style="font-size: 10pt; background: white; font-family: Arial">’s daily schedule until one day he just couldn’t take it anymore. Chicago Tribune. Go <a href="http://newsblogs.chicagotribune.com/triage/2008/06/a-chicago-docto.html">here</a> for article. </span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delay in Medicare Physician Cuts</title>
		<link>http://blogs.conciergephysicians.org/?p=26</link>
		<comments>http://blogs.conciergephysicians.org/?p=26#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:18:24 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=26</guid>
		<description><![CDATA[By JIM ABRAMS, Associated Press Writer 
WASHINGTON &#8211; The Bush administration said Monday it will delay paying doctors for treating Medicare patients in early July to give Congress more time to block a scheduled 10.6 percent fee cut. The decision by the Centers for Medicare and Medicaid Services doesn&#8217;t block the cut, scheduled to take [...]]]></description>
			<content:encoded><![CDATA[<p class="storyhdr"><span style="font-size: 9pt; line-height: 121%; font-family: Arial">By </span><st2:personname><st1:givenname><span style="font-size: 9pt; line-height: 121%; font-family: Arial">JIM</span></st1:givenname><span style="font-size: 9pt; line-height: 121%; font-family: Arial"> </span><st1:sn><span style="font-size: 9pt; line-height: 121%; font-family: Arial">ABRAMS</span></st1:sn></st2:personname><span style="font-size: 9pt; line-height: 121%; font-family: Arial">, Associated Press Writer <o:p></o:p></span></p>
<p style="margin: 13.2pt 0in; line-height: 121%" class="NormalWeb22"><st1:sn><st2:state><st2:place><span style="font-size: 9pt; line-height: 121%; font-family: Arial"><!-- end storyhdr -->WASHINGTON</span></st2:place></st2:state></st1:sn><span style="font-size: 9pt; line-height: 121%; font-family: Arial"> &#8211; The Bush administration said Monday it will delay paying doctors for treating Medicare patients in early July to give Congress more time to block a scheduled 10.6 percent fee cut. The decision by the Centers for Medicare and Medicaid Services doesn&#8217;t block the cut, scheduled to take place Tuesday. It&#8217;s up to Congress to decide that.</span></p>
<p style="margin: 13.2pt 0in; line-height: 121%" class="NormalWeb22"><span style="font-size: 9pt; line-height: 121%; font-family: Arial">See <a href="http://news.yahoo.com/s/ap/20080630/ap_on_go_co/congress_medicare;_ylt=Ak2iecIs3z9pReO8yPd4f9ZI2ocA" title="Medicare Delay ">here</a> for the full article. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insurance Companies Dump Concierge Doctors</title>
		<link>http://blogs.conciergephysicians.org/?p=25</link>
		<comments>http://blogs.conciergephysicians.org/?p=25#comments</comments>
		<pubDate>Sun, 16 Mar 2008 19:01:02 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=25</guid>
		<description><![CDATA[One of the issues faced by doctors deciding to move into concierge medicine is whether their insurance companies will keep them on their panels. As we know, it is virtually impossible to predict what certain companies may do. A recent article in the Houston Chronicle sheds some light on what some companies in Texas are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">One of the issues faced by doctors deciding to move into concierge medicine is whether their insurance companies will keep them on their panels. As we know, it is virtually impossible to predict what certain companies may do. A recent article in the Houston Chronicle sheds some light on what some companies in </span><st2:state><st2:place><span style="font-size: 10pt; font-family: Arial">Texas</span></st2:place></st2:state><span style="font-size: 10pt; font-family: Arial"> are doing. Here are the first few sentences of the article that you can find at <a href="http://www.chron.com/disp/story.mpl/headline/biz/5618372.html"><font size="3" face="Times New Roman">http://www.chron.com/disp/story.mpl/headline/biz/5618372.html</font></a></span><span style="font-size: 10pt; font-family: Arial"><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><o:p> </o:p></span></span><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial"><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">“Doctors who charge an annual fee to patients in exchange for customized care including house calls are drawing the ire of some health insurance companies. United Healthcare confirmed it is dropping four local doctors from its network in </span><st1:givenname><span style="font-size: 10pt; font-family: Arial">April</span></st1:givenname><span style="font-size: 10pt; font-family: Arial"> because the company disapproves of their so-called &#8220;concierge medicine&#8221; model. Cigna is also condemning the practice, in which physicians charge an annual retainer of $1,500 to $1,800 for patients who then receive more personal care. Cigna would not say whether it is dropping any Houston-area physicians, but spokeswoman </span><st2:personname><st1:givenname><span style="font-size: 10pt; font-family: Arial">Gwyn</span></st1:givenname><span style="font-size: 10pt; font-family: Arial"> </span><st1:sn><span style="font-size: 10pt; font-family: Arial">Dilday</span></st1:sn></st2:personname><span style="font-size: 10pt; font-family: Arial"> said, ‘Charging membership fees to guarantee access is a violation of our contract terms and may result in termination.’”<o:p></o:p></span><span style="font-size: 10pt; font-family: Arial"><o:p> </o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Newsweek Article</title>
		<link>http://blogs.conciergephysicians.org/?p=24</link>
		<comments>http://blogs.conciergephysicians.org/?p=24#comments</comments>
		<pubDate>Sat, 02 Feb 2008 13:58:30 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=24</guid>
		<description><![CDATA[Daniel Khani was feeling healthy, but he did have a medical problem or, rather, a problem with medicine: he thought he wasn&#8217;t getting enough of it. The basic physical he got each year was, well, basic. Khani, a wealthy real-estate investor, was accustomed to better treatment in the rest of his life. So in September, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><a href="http://www.newsweek.com/related.aspx?subject=Daniel+Khani">Daniel Khani</a> was feeling healthy, but he did have a medical problem or, rather, a problem with medicine: he thought he wasn&#8217;t getting enough of it. The basic physical he got each year was, well, basic. Khani, a wealthy real-estate investor, was accustomed to better treatment in the rest of his life. So in September, he went to the Concierge Medicine clinic in <a href="http://www.newsweek.com/related.aspx?subject=Los+Angeles">Los Angeles</a> for what he considered the ultimate in medical care: the same kind the president gets. <a target="_blank" href="http://www.newsweek.com/id/71014?from=rss">Go here for the full article</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Keenan&#8217;s Response to Article from Commonwealth Fund</title>
		<link>http://blogs.conciergephysicians.org/?p=23</link>
		<comments>http://blogs.conciergephysicians.org/?p=23#comments</comments>
		<pubDate>Sat, 19 Jan 2008 15:08:38 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=23</guid>
		<description><![CDATA[
If you consider the top five options noted in the report, with respect to anticipated revenue gains, this is a grim report which bodes ill for physicians and patients, effectively addressing in only one respect an urgent health care need.1. A center for medical effectiveness essentially marries data doctors have, about efficacy of treatments, to data [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"></span></p>
<p><span style="font-size: 10pt; font-family: Arial">If you consider the top five options noted in the report, with respect to anticipated revenue gains, this is a grim report which bodes ill for physicians and patients, effectively addressing in only one respect an urgent health care need.<o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">1. A center for medical effectiveness essentially marries data doctors have, about efficacy of treatments, to data on the cost of those treatments, which we don’t have. By making patients and physicians consider not just the benefit but the cost of a given treatment, and by increasing co-pays for treatments judged to be cost ineffective, the study projects the single largest savings — $368 billion over ten years. This is essentially rationed health care; I do think it’s coming, and it’s not going to be popular.<o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">2. By taxing sugar in sweetened drinks, the study projects savings of $283 billion, the next largest area of projected savings. Um, don’t bother. Obesity is by far the most important health care problem in the </span><st1:country-region><st1:place><span style="font-size: 10pt; font-family: Arial">US</span></st1:place></st1:country-region><span style="font-size: 10pt; font-family: Arial">. Effectively addressing it would save gobs of money. But any primary care physician will tell you the sugar in sweetened drinks is not even the tip of the iceberg that defines this problem. Obesity has to do above all with inadequate exercise, and that has to do with lots of things – depression, television, lack of discipline and abdication of personal responsibility, the burdens of working parents, the architecture of our towns and cities which abjure sidewalks for an extra lane on the road for cars, fast and processed food – I mean the list goes on and on. The consequences are devastating, including arthritis, diabetes, heart attacks, strokes, peripheral vascular disease, sleep apnea, insomnia and increased susceptibility to infection. The study is right to focus on this problem but wrong to suspect this feeble measure will make a difference.<o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">3. The next most valuable benefit comes from changing the basis for reimbursement from office or inpatient visits to a disease based model, ie, you’re paid a single amount for a given illness, regardless of the number of visits required to address the problem. Bad idea:<br />
a. there are already incentives to limit the number of office or inpatient visits, in the forms of copays and the inherent limitations of time available for both patients and physicians;<br />
b. there’s no way this model would accurately account for the varied needs of patients and would therefore encourage pruning from our practices the sickest patients. For instance, I see one patient about every two weeks, in my office. She has multiple medical problems, has a niece who lives nearby but who works two jobs and can’t pay her aunt the attention she needs, and I’ve found from hard experience that seeing this woman less frequently – let’s say once a month – results in hospitalizations to deal with the accumulated problems that have gone unaddressed. Switch this patient to an “episode of care” model and she’s in big trouble.<o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">4. Next comes a two dollar tax on cigarettes to reduce smoking, saving projected $191 billion. Good idea!<o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">5. Finally comes reducing reimbursements in high cost areas based on national averages, saving $158 billion. This is just a cost cut to physicians. Good luck with that and get ready for the increased attrition of doctors willing to accept Medicare.<o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">Overall, I think the study is discouraging and, from a primary care doctor’s perspective, all but ignores the single biggest area of potential savings – dealing with the awful consequences of our lack of daily sustained aerobic exercise – which by the way means an hour a day, seven days a week, on the treadmill, at four miles per hour or better. If you’re not doing that then stop fooling around, put on your sneakers and get going. And if you are doing that, guess what? You’re going to live a long healthy life, with relatively few incurred medical expenses. Joel Keenan<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaLife Article-Return of the Family Doctor</title>
		<link>http://blogs.conciergephysicians.org/?p=22</link>
		<comments>http://blogs.conciergephysicians.org/?p=22#comments</comments>
		<pubDate>Sat, 19 Jan 2008 14:54:43 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=22</guid>
		<description><![CDATA[Here is what Keidi Dawley, writing for Medialife, had to say in this January 14th article: &#8220;Norman Rockwell thought so much of him that he drew him again and again through his long years as an illustrator famous for his iconic images of American life, and that he was, the family doctor.He was there on [...]]]></description>
			<content:encoded><![CDATA[<p><st2:personname><st1:givenname><span style="font-size: 10pt; font-family: Arial">Here is what Keidi Dawley, writing for Medialife, had to say in this January 14th <strong><a target="_blank" href="http://www.medialifemagazine.com/artman2/publish/Popcult_45/Return_of_the_family_doctor_for_a_price.asp">article</a></strong>: </span></st1:givenname></st2:personname><st2:personname><st1:givenname><span style="font-size: 10pt; font-family: Arial">&#8220;Norman</span></st1:givenname><span style="font-size: 10pt; font-family: Arial"> </span><st1:sn><span style="font-size: 10pt; font-family: Arial">Rockwell</span></st1:sn></st2:personname><span style="font-size: 10pt; font-family: Arial"> thought so much of him that he drew him again and again through his long years as an illustrator famous for his iconic images of American life, and that he was, the family doctor.</span><span style="font-size: 10pt; font-family: Arial">He was there on the corner, or the next block over, his offices a convenient walk. He delivered children, gave them their shots as they grew up, patched busted limbs, attended to the dying. He may have been ill-schooled&#8211;so much of the science of medicine didn&#8217;t exist 50 years ago&#8211;but he knew his patients and their families and what ailed them, giving the best advice he could from that knowledge.</span><span style="font-size: 10pt; font-family: Arial"> Then he was gone.A revolution in medicine came, and with it health plans and co-pays and HMOs, and with all of that assemblyline medicine. If it is the best in the world, as many argue, it&#8217;s also the most expensive, and at its root there is a lingering dissatisfaction over the sense that something had been lost. That&#8217;s individual care.Now the family doctor is returning. It&#8217;s an emerging approach to healthcare called variously concierge or boutique medicine, but in essence it&#8217;s old-fashioned family doctoring.For all the huge advances in medicine, especially in detecting illnesses at their earliest stages, a major flaw of assemblyline medicine is that it&#8217;s build to treat illness once it sets in. The aim of boutique medicine is to prevent illness, or better promote wellness, by reconnecting the patient with doctor who can read charts but also read his patients, truly knowing them, their histories, their family histories, and all the quirks of their bodies.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New News Article from Florida</title>
		<link>http://blogs.conciergephysicians.org/?p=21</link>
		<comments>http://blogs.conciergephysicians.org/?p=21#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:29:41 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=21</guid>
		<description><![CDATA[See this new news article by David Gulliver yesterday in Sarasota&#8217;s HeraldTribune.com regarding the concierge practices in the Sarasota area.
]]></description>
			<content:encoded><![CDATA[<p align="left">See this new news <a href="http://www.heraldtribune.com/article/20080106/BUSINESS/801060870/-1/RSS05"><strong>article</strong></a> by David Gulliver yesterday in Sarasota&#8217;s HeraldTribune.com regarding the concierge practices in the Sarasota area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week Article</title>
		<link>http://blogs.conciergephysicians.org/?p=20</link>
		<comments>http://blogs.conciergephysicians.org/?p=20#comments</comments>
		<pubDate>Sat, 05 Jan 2008 18:12:20 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=20</guid>
		<description><![CDATA[An interesting article appeared in the November 12th issue of Business Week. Here&#8217;s the link to that article. The essence of the article is a report on the Commonwealth Fund’s recent study of the healthcare systems in seven countries, including the U.S. Their conclusion seems to be, based on patient surveys, that the U.S. is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Arial">An interesting article appeared in the November 12th issue of Business Week. Here&#8217;s<span style="font-size: 9pt; font-family: Arial"> the link to that <a target="_blank" href="http://www.businessweek.com/magazine/content/07_46/b4058055.htm?campaign_id=rss_magzn"><strong><span style="font-family: Arial">article</span></strong></a>. The essence of the article is a report on the Commonwealth Fund’s recent study of the healthcare systems in seven countries, <span style="font-size: 9pt; font-family: Arial">including the <st1:country-region><st1:place><st1:country-region><st1:place><span style="font-size: 9pt; font-family: Arial">U.S.</span></st1:place></st1:country-region></st1:place></st1:country-region></span><span style="font-size: 9pt; font-family: Arial"> Their conclusion seems to be, based on patient surveys, that the <st1:country-region><st1:place><st1:country-region><st1:place><span style="font-size: 9pt; font-family: Arial">U.S.</span></st1:place></st1:country-region></st1:place></st1:country-region></span><span style="font-size: 9pt; font-family: Arial"> is last in virtually all categories. As an example, 49% of U.S. respondents said that they could get same or next day appointments when they were sick, compared to 75% in New Zealand, 58% in Britain, and 65% in Germany. Only <st1:country-region><st1:place><st1:country-region><st1:place><span style="font-size: 9pt; font-family: Arial">Canada</span></st1:place></st1:country-region></st1:place></st1:country-region></span><span style="font-size: 9pt; font-family: Arial"> (36%) was lower in this category. 34% of <st1:country-region><st1:place><st1:country-region><st1:place><span style="font-size: 9pt; font-family: Arial">U.S.</span></st1:place></st1:country-region></st1:place></st1:country-region></span><span style="font-size: 9pt; font-family: Arial"> respondents said that the “system needs to be rebuilt completely,” compared to 18%, 15%, 12% (<st1:country-region><st1:place><st1:country-region><st1:place><span style="font-size: 9pt; font-family: Arial">Canada</span></st1:place></st1:country-region></st1:place></st1:country-region></span><span style="font-size: 9pt; font-family: Arial">), 27%, 9%, and 17% in the other six countries. Business Week points out that the other six countries surveyed have universal coverage but spend only half as much of their <st1:stockticker><st1:stockticker><span style="font-size: 9pt; font-family: Arial">GDP</span></st1:stockticker></st1:stockticker></span><span style="font-size: 9pt; font-family: Arial"> on healthcare as does the U.S. See <a target="_blank" href="http://www.centristpolicynetwork.org/archives/000008.html"><strong><span style="font-family: Arial">here</span></strong></a> the Centrist Policy Network’s thoughts about the Commonwealth Fund and its work.<o:p></o:p></span></span></span><span style="font-size: 9pt; font-family: Arial"><span style="font-size: 9pt; font-family: Arial"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Posted Comment from a Doctor</title>
		<link>http://blogs.conciergephysicians.org/?p=16</link>
		<comments>http://blogs.conciergephysicians.org/?p=16#comments</comments>
		<pubDate>Sat, 05 Jan 2008 14:01:14 +0000</pubDate>
		<dc:creator>marquijr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.conciergephysicians.org/?p=16</guid>
		<description><![CDATA[
Here&#8217;s a new post from a concierge physician, whose blog link has been added to the Blogroll (see conciergedoc):

“Ironically, I’m in the midst of starting our own retainer model practice, from scratch.  It’s actually along the lines of a hybrid model, where I am seeing both concierge patients, as well as traditional PPO,Medicare patients.  This way, [...]]]></description>
			<content:encoded><![CDATA[<h4>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Here&#8217;s a new post from a concierge physician, whose blog link has been added to the Blogroll (see conciergedoc):</span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"></span></p>
<p><span style="font-size: 10pt; font-family: Arial">“Ironically, I’m in the midst of starting our own retainer model practice, from scratch.  It’s actually along the lines of a hybrid model, where I am seeing both concierge patients, as well as traditional PPO,Medicare patients.  This way, I hope to have a better balance between the economics of startup and the downstream benefits of a retainer practice.  <o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">So far, we haven’t started really marketing the practice. But we are getting some patient’s from jsut word of mouth. The area the practice is in is fairly affluent and people to have higher expectations of service, which is also a reason why I think my practice will eventually have demand. However, I agree with the people above… there isn’t a line waiting to join…yet.  <o:p></o:p></span><span style="font-size: 10pt; font-family: Arial">Maybe next year I’ll be at the conference. I did attend last year and found it very useful. I made some good contacts, including you </span><st1:givenname><span style="font-size: 10pt; font-family: Arial">John</span></st1:givenname><span style="font-size: 10pt; font-family: Arial">.”<o:p></o:p></span></p>
<h4></h4>
</h4>
]]></content:encoded>
			<wfw:commentRss>http://blogs.conciergephysicians.org/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
